Gatsby - 30 mittaria ja AHP-pisteet
Johdanto
Gatsby on Declarative, Component-Based-ohjelmointikieli, joka ilmestyi ensimmäisen kerran vuonna 2015 ja jonka suunnitteli Kyle Mathews. Pääasialliset käyttötapaukset: Full-Stack Frameworks, SSR, Static Generation.
30 mittaria
| Mittari | Arvo | Sijoitus |
|---|---|---|
| GitHub Stars | 27570 | 120 |
| Stack Overflow Tags | 417665 | 95 |
| TIOBE Rank | 109 | |
| RedMonk Rank | 111 | |
| PYPL Rank | 123 | |
| Average Salary (USD) | 79537 | 108 |
| Job Postings | 18389 | 118 |
| Benchmarks Score | 0.47 | 117 |
| Learning Curve | Medium | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 6 | |
| Industry Adoption | 4 | |
| Type System Complexity | 3 | |
| Concurrency Support | 5 | |
| Performance - Execution Speed | 5 | |
| Performance - Memory Usage | 4 | |
| Performance - Startup Time | 4 | |
| Tooling Quality | 3 | |
| Package Manager Quality | 5 | |
| IDE Support | 2 | |
| Debugging Experience | 2 | |
| GitHub Stars Rank | 120 | |
| Stack Overflow Tags Rank | 95 | |
| Average Salary Rank | 108 | |
| Job Postings Rank | 118 | |
| Benchmarks Rank | 117 | |
| Learning Curve Score | 7 | |
| Community Size Score | 3 | |
| AHP Score | 4.27 | 125 |
Hello World -esimerkki
export default function(){ return <h1>Hello, World!</h1>; }
Pääasialliset käyttötapaukset
- Full-Stack Frameworks
- SSR
- Static Generation
Suositut kehykset
- Gatsby Cloud
- GraphQL
AHP-pisteet
Gatsby AHP-pisteet: 4.27 (#125)